Price list
All prices are in euros and final: Nick Solutions is not VAT-registered. Each price shows the price on 10 Sep 2026 (anchor price), or, for services added later, the first price and the date it was introduced.
| Service | Unit | Price | Anchor price |
|---|---|---|---|
| Websites: Start | package | Price before the reduction: | €700 Price on 10 Sept 2026 |
| Websites: Business | package | €1,300 | €1,300 Price on 10 Sept 2026 |
| Websites: Growth | package | €2,900 | €2,500 Price on 10 Sept 2026 |
| Web applications: Essential | package | from €3,000 | €3,000 Price on 10 Sept 2026 |
| Web applications: Business | package | from €6,000 | €6,000 Price on 10 Sept 2026 |
| Web applications: Advanced | package | from €10,000 | €10,000 Price on 10 Sept 2026 |
| Logo & branding: Logo | package | €500 | €500 Price on 10 Sept 2026 |
| Logo & branding: Brand | package | €900 | €900 Price on 10 Sept 2026 |
| Logo & branding: Full identity | package | from €1,500 | €1,500 Price on 10 Sept 2026 |
| Lead system: Leads | package | from €4,900 | €4,900 First price (18 Oct 2026) |
| Lead system: Leads + ads | package | from €6,400 | €6,400 First price (18 Oct 2026) |
| Lead system: Custom | package | from €8,000 | €8,000 First price (18 Oct 2026) |
| Hosting | monthly | €12 | €12 Price on 10 Sept 2026 |
| Hosting | yearly | €120 | €120 Price on 10 Sept 2026 |
| Maintenance | monthly | €29 | €29 Price on 10 Sept 2026 |
| Maintenance | yearly | €290 | €290 Price on 10 Sept 2026 |
| Maintenance Plus | monthly | €60 | €60 Price on 10 Sept 2026 |
| Maintenance Plus | yearly | €600 | €600 Price on 10 Sept 2026 |
| Monthly growth | monthly | from €250 | €250 First price (18 Oct 2026) |
| Extra page | page | €70 | €70 First price (10 Oct 2026) |
| Landing page for ads | each | €150 | €150 First price (10 Oct 2026) |
| Extra language | language | €250 | €250 First price (10 Oct 2026) |
| Copywriting | page | €40 | €40 First price (10 Oct 2026) |
| CMS for self-editing | one-off | from €400 | €400 First price (10 Oct 2026) |
| Price calculator on the site | one-off | from €600 | €600 First price (10 Oct 2026) |
| Google Business profile | one-off | €150 | €150 First price (18 Oct 2026) |
| Tracking setup (Analytics, Tag Manager, conversions) | one-off | €350 | €350 First price (18 Oct 2026) |
| Google Ads campaign setup | one-off | €450 | €450 First price (18 Oct 2026) |
| Enquiry CRM | one-off | from €1,500 | €1,500 First price (18 Oct 2026) |
| Hourly work (changes, extra work) | hour | €45 | €35 Price on 10 Sept 2026 |
| Web app hosting | monthly | from €40 | €40 First price (10 Oct 2026) |
Prices marked “from” are starting prices; the final price is in your quote, based on scope. Build your own package in the calculator. The Start package is on sale until 31 Dec 2026 (inclusive): €500 instead of €700 (sale −28%). €700 is the price before the reduction on 26 Oct 2026 and the lowest price in the 30 days before that reduction. The same amount is the anchor price on 10 Sept 2026. From 1 Jan 2027 the Start price is €700 again. Business and Growth are not on sale. The Business and Growth packages include opening a Facebook page and an Instagram profile and the business setup (Meta Business Suite). Growth inherits it from Business. Start does not include it. It is not a separate price-list line.
Machine-readable price list
The same price list as CSV and XML files for automated download (Croatian price-list decision, NN 101/2026). A new file is published with every price change, by 08:00 that day; earlier versions stay available for 30 days.
- usluge_web_Fuckovo-1-51000-Rijeka_NS-01_003_20261026_2100.csv
- usluge_web_Fuckovo-1-51000-Rijeka_NS-01_003_20261026_2100.xml
- usluge_web_Fuckovo-1-51000-Rijeka_NS-01_002_20261026_0800.xml (earlier version)
- usluge_web_Fuckovo-1-51000-Rijeka_NS-01_002_20261026_0800.csv (earlier version)
- usluge_web_Fuckovo-1-51000-Rijeka_NS-01_001_20261020_1800.xml (earlier version)
- usluge_web_Fuckovo-1-51000-Rijeka_NS-01_001_20261020_1800.csv (earlier version)
Permanent links to the latest version: /cjenik/cjenik.csv · /cjenik/cjenik.xml. Seller details: Company details.